4 Portion trays
IN A WIDE RANGE OF SHAPES
4 Portion trays
Ipack trays, made of pure cellulose+ PET coating, are suitable for direct food contact, according to EU legislation.
They are suitable for use in a traditional oven, microwave and freezer.
They can be customized with flexographic printing.
Thanks to their stiffness and non-deformability, they are the ideal solution for flow pack and stretch film.
They are suitable for use in a traditional oven, microwave and freezer.
They can be customized with flexographic printing.
Thanks to their stiffness and non-deformability, they are the ideal solution for flow pack and stretch film.
Ref. | Ext. Dimensions | Int. Dimensions | Bottom | Capacity | Pcs/Box | Boxes/Pallet |
---|---|---|---|---|---|---|
IP1500B | 235×185 h43 mm | 218×169 mm | 192×142 mm | 1300 cc | 280 | 24 |
IP1500A | 235×185 h50 mm | 218×169 mm | 186×136 mm | 1500 cc | 230 | 24 |
IP1825-20 | 252×181 h20 mm | 233×162 mm | 218×147 mm | 660 cc | 360 | 20 |
IP1825-35 | 252×181 h35 mm | 233×162 mm | 211×140 mm | 1150 cc | 285 | 20 |
IP1825-45 | 252×181 h45 mm | 233×162 mm | 206×135 mm | 1400 cc | 240 | 20 |
IP1750B | 270×200 h30 mm | 252×182 mm | 230×162 mm | 900 cc | 300 | 20 |
Ref. | Ext. Dimensions | Int. Dimensions | Bottom | Capacity | Pcs/Box | Boxes/Pallet |
---|---|---|---|---|---|---|
VIP1000A | Ø232 h40 mm | Ø215 mm | Ø195 mm | 1250 cc | 200 |
Ref. | Corresponding tray | Tray dimensions | Pcs/Box | Packs/Box | Boxes/Pallet |
---|---|---|---|---|---|
CP5IP750Q-12/A | IP750Q IP600R |
187×137 h45mm 187×137 h35mm |
720 | 10 stecche da 72 pz | 6 |
CP5IP800S-12/A | IP800S | 215×145 h38mm | 340 | 4 stecche da 85 pz | 12 |
CP5IP1500-12/A | IP1500A IP1500B IP1500C |
235×185 h50mm 235×185 h43mm 235×185 h30mm |
140 | 2 stecche da 70 pz | 12 |