2/3 Portion trays
IN A WIDE RANGE OF SHAPES
2/3 Portion trays
Ipack trays, made of pure cellulose+ PET coating, are suitable for direct food contact, according to EU legislation.
They are suitable for use in a traditional oven, microwave and freezer.
They can be customized with flexographic printing.
Thanks to their stiffness and non-deformability, they are the ideal solution for flow pack and stretch film.
They are suitable for use in a traditional oven, microwave and freezer.
They can be customized with flexographic printing.
Thanks to their stiffness and non-deformability, they are the ideal solution for flow pack and stretch film.
Ref. | Ext. Dimensions | Int. Dimensions | Bottom | Capacity | Pcs/Box | Boxes/Pallet |
---|---|---|---|---|---|---|
IP750A | 200×146 h45 mm | 182×128 mm | 152×102 mm | 800 cc | 300 | 24 |
IP800 | 215×145 h38mm | 198×128 mm | 176×103 mm | 750 cc | 340 | 24 |
IP1523-20 | 235×148 h20 mm | 215×128 mm | 196×108 mm | 500 cc | 400 | 20 |
IP1523-30 | 235×148 h30 mm | 215×128 mm | 190×104 mm | 700 cc | 400 | 20 |
IP1523-40 | 235×148 h40 mm | 215×128 mm | 185×100 mm | 890 cc | 300 | 20 |
IP1523-50 | 235×148 h50 mm | 215×128 mm | 183×97 mm | 1100 cc | 300 | 20 |
IP850 | 230×140 h45 mm | 210×122 mm | 190×102 mm | 950 cc | 300 | 24 |
IP900 | 218×148 h45 mm | 202×130 mm | 171×101 mm | 870 cc | 340 | 24 |
IP950B | 208×157 h35 mm | 191×140 mm | 168×117 mm | 730 cc | 300 | 24 |
IP950 | 220×168 h50 mm | 200×148 mm | 175×120 mm | 1200 cc | 250 | 24 |
IP1500C | 235×185 h30 mm | 218×169 mm | 200×150 mm | 850 cc | 320 | 24 |
Ref. | Ext. Dimensions | Int. Dimensions | Bottom | Capacity | Pcs/Box | Boxes/Pallet |
---|---|---|---|---|---|---|
VIP850B | Ø210 h26 mm | Ø192 mm | Ø175 mm | 600 cc | 260 | 24 |
VIP850 | Ø210 h35 mm | Ø192 mm | Ø170 mm | 850 cc | 300 | 24 |
Ref. | Corresponding tray | Tray dimensions | Pcs/Box | Packs/Box | Boxes/Pallet |
---|---|---|---|---|---|
CP5IP750Q-12/A | IP750Q IP600R |
187×137 h45mm 187×137 h35mm |
720 | 10 stecche da 72 pz | 6 |
CP5IP800S-12/A | IP800S | 215×145 h38mm | 340 | 4 stecche da 85 pz | 12 |
CP5IP1500-12/A | IP1500A IP1500B IP1500C |
235×185 h50mm 235×185 h43mm 235×185 h30mm |
140 | 2 stecche da 70 pz | 12 |